April 2024 Sugarloaf stats

Sugarloaf

OUR MUTUAL OBJECTIVE IS TO SELL YOUR HOUSE

REAL ESTATE MARKET REPORT

SUGARLOAF HOMES RECENTLY SOLD

AJ Chamberlin, Attitude Homes Team, and RE/MAX Alliance are not in any way affiliated with Sugarloaf Home Owners Association, nor is this in any way an official advertisement or publication of Sugarloaf. This representation is based on sales

and data reported by multiple brokers/agents to the IRES between December 21st, 2022 and April 3rd, 2024. Listings and sales may not be those of RE/MAX Alliance. The IRES does not guarantee the accuracy of this data, which may not reflect all the real estate activity in the

area. E&OE covered. This market report is not intended to solicit properties already listed for sale nor intended to cause a breach of an existing agency relationship. *Estimated square feet rounded down to nearest hundred.

STATUS STREET NAME BEDS BATHS EST. SQ. FT. LIST PRICE SOLD PRICE SOLD DATE

Sold S Peak Road 4 4 3,438 $1,435,000 $1,380,000 03/29/24

Sold S Peak Road 4 3 4,015 $1,675,000 $1,605,000 01/02/24

Sold Wild Tiger Road 3 2 2,824 $849,500 $850,000 12/22/23

Sold Mountain Meadows Road 3 2 1,248 $571,000 $545,000 12/18/23

Sold Mountain Meadows Road 3 4 2,915 $849,000 $820,000 11/22/23

Sold Sugarloaf Road 3 3 2,821 $1,650,000 $1,632,000 11/15/23

Sold Mountain Meadows Road 3 3 1,728 $867,500 $806,640 09/08/23

Sold Sugarloaf Road 3 2 1,368 $575,000 $545,000 09/05/23

Sold Sugarloaf Road 5 4 4,478 $1,850,000 $1,720,000 08/25/23

Sold Millionaire Drive 4 3 2,562 $1,090,000 $1,090,000 08/18/23

Sold Mountain Meadows Road 3 3 2,432 $824,900 $835,000 08/03/23

Sold Wild Tiger Road 4 2 2,016 $788,000 $778,857 05/26/23

Sold Lost Angel Road N/A N/A N/A $299,900 $299,900 05/25/23

Sold Old Townsite Road 3 2 2,909 $800,000 $800,000 12/21/22